AEM Series 2 Programmable Engine Management System is more powerful than its predecessor. In addition to more robust hardware, there are several improvements over the original EMS, noted in the chart below. Like its predecessor, AEM Series 2 Plug & Play EMS plugs directly into a vehicle's factory ECU harness and requires no additional wiring or hardware. Windows™ compatible software (2000, XP, NT, 98, 95, ME) makes the task of copying, viewing and manipulating data as simple as a click of the mouse. Our new AEMTUNER software is infinitely adjustable software and allows tuners to program virtually any combination of engine control, power adders and auxiliary devices, and accurately delivers proper amounts of fuel and correct ignition timing for any boost level or operating condition.
ECU Comparison Table* | Series1 | Series2 | |
Outputs | |||
Injector outputs | 10 | 12 | |
Ignition outputs | 5 | 8 | |
General purpose LS outputs | 12 | 12 | |
General purpose HS outputs | 4 | 4 | |
Individual cylinder ignition trims | Yes | Yes | |
Individual cylinder fuel trims | Yes | Yes | |
Inputs | |||
Trigger inputs (Ref/Sync) | 3 | 3 | |
Analogue voltage inputs | 12 | 12 | |
Analogue temperature inputs | 6 | 6 | |
Switch inputs | 6 | 6 | |
Lambda inputs | 2 x | 2 x | |
Internal barometric pressure sensor | Yes | Yes | |
Knock sensors | 2 | 2 | |
User adjustable knock sensor center frequency | No | Yes | |
Communication | |||
USB | No | Yes | |
CAN | No | 2 Ch | |
RS232 | Yes | Yes | |
Data Acquisition | |||
Internal data logging | 512 kB | 1 MB | |
Maximum internal logging rate (per channel) | 250 Hz | 250 Hz | |
PC logging | Yes | Yes | |
Data analysis using AEMLog | Yes | Yes | |
Functions and Features | |||
Boost control | Yes | Yes | |
Groundspeed based boost target | Yes | Yes | |
Nitrous injection | Yes | Yes | |
Staged injection | Yes | Yes | |
Ground speed limiting | Yes | Yes | |
Traction and launch control | Yes | Yes | |
Overrun boost enhancement (anti-lag) | Yes | Yes | |
Gear change ignition cut (shift-without-lift) | Yes | Yes | |
Stepper motor idle control | Yes | Yes | |
Continuously variable cam control | 2 cams | 4 cams | |
Drive by wire throttle control | PnP Only | PnP Only | |
Password protected calibrations | No | Yes | |
Main Relay control | Yes | Yes | |
VTEC Control | Yes | Yes | |
Fuel & Ignition rev limiters | Yes | Yes | |
"In-cockpit" global fuel trim capability | Yes | Yes | |
Gear dependant shift light | Yes | Yes | |
Evap/Purge Function | Yes | Yes | |
DC Motor control | 2 Ch | 2 Ch | |
Software definable switch inputs | 1 | 2 | |
EGT Based fuel trims | Yes | Yes | |
Maximum boost limit | None | None | |
Automatic transmission control | Yes | Yes | |
* Included features depends on the PnP application chosen | |||
See specific PnP product sheet for included features. |
Tuning an AEM Series 1 ECU.
No comments:
Post a Comment