NISMO R32 GT-R on stock 16 inch wheels. |
Do you have an R32 GT-R on stock wheels? Not a lot of people keep the stock wheels, but if you are, and are looking for some performance tire options, what is out there?
Buy USA Legal R32 Skylines at Importavehicle.com!
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
The stock wheels are a good OEM wheel. They aren't light, they are durable, and light enough. 16 inches by 8 inches wide, 30 offset. Stock tires are a 225/50/16. Can you run different sized tires front to back on a GT-R? Answer with why not here!
Size | Height |
---|---|
225/50/16 OEM R32 GT-R | 24.86 in (631.4 mm) |
125/90/16 OEM R32 GT-R spare | 24.86 in (631.4 mm) |
225/50/17 OEM Vspec | 25.86 in (656.8 mm) |
245/45/17 OEM Vspec II | 25.68 in (652.3 mm) |
245/45/17 OEM R33 GT-R | 25.68 in (652.3 mm) |
245/45/18 OEM R34 GT-R | 26.68 in (677.7 mm) |
145/70/17 OEM R34 spare | 24.99 in (634.8 mm) |
265/35/18 common GT-R size | 25.3 in (642.7 mm) |
275/35/18 less common GT-R size | 25.58 in (649.7 mm) |
Road course/track day/ street tires
Bridgestone RE-71R - 200 treadwear, but fast
http://www.tirerack.com/tires/tires.jsp?tireMake=Bridgestone&tireModel=Potenza+RE-71R&sidewall=Blackwall&partnum=25VR6RE71R&tab=Sizes
SIZE | UTQG | MAX. LOAD | MAX. INFLATION PRESSURE | TREAD DEPTH | TIRE WEIGHT | RIM WIDTH RANGE | MEAS. RIM WIDTH | SECT. WIDTH | TREAD WIDTH | OVERALL DIAM. | REVS. PER MILE | COUNTRY OF ORIGIN* |
225/50R16 92V SL | 200 A A | 1,389 lbs. | 51 psi | 8/32" | 24 lbs. | 6-8" | 7" | 9.2" | 7.6" | 24.9" | 837 | JP |
Toyo R888 - 100 treadwear
245/45/16 is 24.4 tall, which is 1.5 inches shorter.
TIRE SIZE | LOAD / SPEED | LOAD ID | SIDEWALL | TREAD DEPTH(1/32") | PRODUCT CODE | APPROVED RIM WIDTH RANGE (IN.) | WEIGHT(LBS.) | TREAD WIDTH(IN.) | INFLATED OVERALL DIAMETER(IN.) | INFLATED OVERALL WIDTH(IN.) | STATIC LOADED RADIUS (IN.) | MAX LOAD(LBS.) | MAX PRESSURE(PSI) | UTQG | REVS PER MILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195/50ZR16 | 84W | SL | BSW | 6.4 | 168290 | 5.5-6.0-7.0 | 20 | 7.5 | 23.5 | 7.9 | 10.9 | 1102 | 51 | 100 AA A | 883 |
205/55ZR16 | 90W | SL | BSW | 6.3 | 168220 | 5.5-6.5-7.5 | 22 | 7.9 | 24.7 | 8.4 | 11.4 | 1323 | 51 | 100 AA A | 840 |
225/45ZR16 | 89W | SL | BSW | 6.3 | 168260 | 7.0-7.5-8.5 | 21 | 8.7 | 23.8 | 9.0 | 11.0 | 1279 | 51 | 100 AA A | 872 |
225/50ZR16 | 92W | SL | BSW | 6.3 | 168150 | 6.0-7.0-8.0 | 24 | 8.7 | 24.7 | 9.3 | 11.4 | 1389 | 51 | 100 AA A | 840 |
245/45R16 | 94W | SL | BSW | 6.3 | 168030 | 7.5-8.0-9.0 | 24 | 9.4 | 24.4 | 9.8 | 11.3 | 1477 | 51 | 100 AA A | 850 |
255/50ZR16 | 99W | SL | BSW | 6.4 | 168050 | 7.0-8.0-9.0 | 27 | 10.0 | 25.9 | 10.6 | 11.8 | 1709 | 51 | 100 AA A | 803 |
Nitto has an NT01 100 treadwear
16'' | 245/50ZR16 | 371070 | 6.3 | 25.47 | 9.96 | 7.0-(7.5)-8.5 | 1609 | @ | 51 |
We have used the Bridgestone RE-71R, the R888, and the NT01 on street/track cars. They are all fast and predictable tires. Our experience with the RE-71R is fairly limited, but extensive with the R888, and NT01. Both of them are very durable, and forgiving as a track day tire. They won't last forever, don't overheat them, and they will treat you well.
NISMO on 16 inch Mickey Thompson Drag Radials, and 18 inch R888. |
No comments:
Post a Comment