How important are 0-60 mph times? Why do we even use this metric to measure cars? Who really uses this number?
Every kid (or adult) that reads car magazines. Perhaps we should say "READ." Even though print isn't dead yet, it seems to be withering away. We are guilty of looking at the charts in Car and Driver, Road and Track, and Motor Trend Magazine. Seeing which cars were "fastest." While sometimes it feels a bit like "Batman or Superman," it is a number that almost all us car enthusiasts use to describe a performance car.
Even though the 0-60 time (or 0-100 km/hr - 62 mph) is a benchmark, it really needs to be taken with a grain of salt. They really aren't a very scientific number for the following reasons.
- Car condition
- Tire
- Altitude of the test
- Driver
- Method of testing
Car | 0-60 Time - 0-100 km | 1/4 mile Time 0-400 meters | Source |
---|---|---|---|
1989 Nissan Skyline GT-R | 5.05 - 60 mph | 13.47 - 1/4 mile | Motor Australia - August 1989 |
1991 Nissan Skyline GT-R | 5.4 - 100 km/hr | 13.7 - 400 m | Wheels - May 1991 |
1993 Nissan Skyline GT-R | 5.1 - 100 km/hr | 12.58 - 400 m | Motor Australia - Sep 1993 |
1995 Nissan Skyline GT-R | 5.3 - 60 mph | 14.0 @ 104 mph - 1/4 mile | Car and Driver - Dec 1995 |
1995 Nissan Skyline GT-R | 5.12/ 60 mph | 13.58@101.92 mph- 1/4 mile | Motor Trend - Oct 2001 |
1997 Nissan Skyline GT-R | 6.3 - 60 mph | 14.7@102 mph- 1/4 mile | Performance Car - Sep 1997 |
1997 Nissan Skyline GT-R | 5.0 - 60 mph | 13.7 @ 102 mph- 1/4 mile | Autocar - October 1997 |
1997 Nissan Skyline GT-R | 5.4-60 mph | 14.0@101 mph- 1/4 mile | Top Gear - July 1998 |
1999 Nissan Skyline GT-R | 4.6 - 60 mph | 13.2@111 mph - 1/4 mile | Autocar - August 1999 |
1999 Nissan Skyline GT-R Blackbird | 3.9/60 mph | 12.23@113.74 mph- 1/4 mile | Motor Trend Oct 2001 |
Buy USA Legal R32 Skylines at Importavehicle.com!
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
No comments:
Post a Comment