This is an older chart from GT-R Magazine, showing some of the engine specifications from Group A, 2.6 and 2.8 liter race engines. 95 LeMans, and R33 N1.
Not every box was translated/filled in. Never got around to it.
R32 Std | Group A | 2.6L | 2.8L | 95 Lemans | R33 N1 | |
PS/Rpm | 280/6800 rpm | 580~630 | 450 | 560 | 630 | 470 |
Kg-m/Rpm | 36/4400rpm | 65 | 70 | 78 | 70 | 55 |
cc | 2568 | 2568 | 2568 | 2771 | 2568 | 2568 |
Bore x Stroke | 86 x 73.7 | 86 x 73.7 | 86 x 73.7 | 87 x 77.1 | 86 x 73.7 | 86 x 73.7 |
Rev Limit | 8000 | 8500 | 8500 | 8500 | 8500 | 8000 |
Compression ratio | 8.5 | 7.3~7.9 | 7.3~8.2 | 7.3~8.2 | 7.6 | 7.9~8.8 |
? | STD | |||||
? | STD | |||||
? | ||||||
? | 2x 1 | |||||
? | - | |||||
? | STD | |||||
? | STD | |||||
? | EB-8 | |||||
INT | EH-11 | |||||
EXh | EH-11 | |||||
? | - | |||||
Headgasket | t=1.2 carbon | SUS3 t=1.2 | SUS3 t=0.9~1.7 | SUS3 t=0.9~1.7 | SUS3 t=1.2 | SUS3 t=0.9~1.7 |
Headbolt | SCM4 | AMS6304 | STD | |||
? | 86 | 86 | 86 | 87 | 86 | 86 |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Top Ring thickness | 1.5 | 1.2 | 1.2 | 1.2 | 1.2 | STD |
Top Ring material | STD | SUS410 | SUS410 | SUS410 | SUS410 | |
2nd Ring | 1.5 | 1.2 | 1.2 | 1.2 | 1.2 | |
2nd Ring | ||||||
Oil Ring | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | STD |
Oil Ring | ||||||
? | ||||||
Con Rod center to | 121.5mm | 121.5mm | 121.5mm | 119.5mm | 121.5mm | STD |
Con Rod material | SV40CL1 | SV45CL1 | SCM440H | SCM440H | SCH440H | STD |
? | 21.8mm | 21.8mm | 27mm | 27mm | 27mm | |
Con Rod bolt material | SCM440H | AMS6304 | AMS6304 | AMS6304 | AMS6304 | STD |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Cam Int Duration | 60 | 70 | 60~66 | 62~68 | 70 | STD |
Lift | 8.58mm | 10.8mm | 9.6~10.4mm | 9.6~10.4mm | 10.8mm | STD |
Cam Exh Duration | 59 | 68 | 60~64 | 60~66 | 68 | STD |
Lift | 8.28mm | 10.4mm | 9.6~10.4mm | 9.6~10.4mm | 10.4mm | STD |
? | 23-25 | 15-20 | - | - | 15-20 | STD |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Turbo Compressor | T04B | T04B | T03 | T04B | T04B | T03 |
Wheel | 61.7T | 63T | 5 Axis Forged | 5 Axis Forged | 63T 5 Axis | 55T |
Turbo Exhaust | T25 | T25 | T25 | T25 | T25 | T25 |
Turbo BRG | ||||||
? | STD | |||||
? | - | RING ADPT | ||||
Oil Pump Flow (L/H)@ 6000rpm | 46.7 | 65 | 70 | 70 | 70 | STD |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Fuel Pressure | 3.05 kg/cm2 | 4.4 kg/cm2 | 4.4 kg/cm2 | 4.4 kg/cm2 | 4.4 kg/cm2 | STD |
Fuel Injectors | 444cc | 555cc | 555cc | 555cc | 555cc | STD |
Fuel Pump (L/min)@4280 rpm | 160 | 240 | ||||
Water pump pulley | NP110 1.07 | AL 0.9 | AL 0.9 | AL 0.9 | AL 0.9 | STD |
TSTR-IGN UNIT | STD | VOLT UP | VOLT UP | VOLT UP | VOLT UP | STD |
Spark Plugs | #6 | Semi Resistor #10,#11 | Semi Resistor #10,#11 | Semi Resistor #10,#11 | ? | #9 |
? | ||||||
? |
No comments:
Post a Comment